Invoice Number | INV-0300 |
Order Number | #AEB-8781 |
Invoice Date | 2021-01-09 |
Due Date | 2021-01-09 |
Total Due | $250.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
59 | #AEB-8781 storage 1 GBP = 1.3 USD |
$0.50 | 0.00% | $29.50 |
120 | #AEB-8781 storage Apr - July |
$0.50 | 0.00% | $60.00 |
90 | #AEB-8781 storage Aug to Oct - Total 17 cartons/0.26 CBM |
$0.50 | 0.00% | $45.00 |
90 | Storage Nov to Jan - Total 17 cartons/0.26 CBM |
$0.50 | 0.00% | $45.00 |
60 | Storage Feb/Mar 2020 - Total 17 cartons/0.26 CBM |
$1.00 | 0.00% | $60.00 |
90 | Storage Apr/May/Jun 2020 - Total 17 cartons/0.26 CBM |
$1.00 | 0.00% | $90.00 |
120 | Storage Jul/Aug/Sep/Oct 2020 - Total 17 cartons/0.26 CBM |
$1.00 | 0.00% | $120.00 |
30 | Storage Nov 2020 - Total 17 cartons/0.26 CBM |
$1.00 | 0.00% | $30.00 |
31 | Storage through Dec 31, 2020 |
$1.00 | 0.00% | $31.00 |
31 | Storage through Jan 31, 2021 Monthly minimum storage fee |
$1.00 | 0.00% | $31.00 |
4 | Processing fee |
$5.00 | 0.00% | $20.00 |
1 | Storage for additional 0.12 cbm - As from Feb 2019 through Jan 2021 |
$250.00 | 0.00% | $250.00 |
Sub Total | $811.50 |
Tax | $0.00 |
Paid | -$561.50 |
Total Due | $250.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.