Paid
Room 301, Unit 2, Building #5,
167 Hongkong Middle Road,
Qingdao 266071, China
Invoice Number | INV-471 |
Order Number | #AEB-16215 |
Invoice Date | 2021-02-28 |
Due Date | 2021-02-28 |
Total Due | US$0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | EXW Pickup/Export customs clearance/Other local charges |
US$300.00 | 0.00% | US$300.00 |
1 | Main Transport |
US$1,025.00 | 0.00% | US$1,025.00 |
1 | Import Customs Entry |
US$125.00 | 0.00% | US$125.00 |
1 | Transport Insurance |
US$50.00 | 0.00% | US$50.00 |
1 | Discount 3 pallets |
US$-150.00 | 0.00% | US$-150.00 |
168 | Processing fee +USD2/carton by Tina |
US$4.00 | 0.00% | US$672.00 |
3 | One-month storage USD40/pallet/month |
US$40.00 | 0.00% | US$120.00 |
1 | Import Duties and Taxes |
US$1,109.82 | 3.00% | US$1,143.11 |
2 | 2 pallet to SMF3 66 cartons - 33 for each SKU |
US$50.00 | 0.00% | US$100.00 |
2 | Storage through Feb 20, 2021 2 pallets |
US$40.00 | 0.00% | US$80.00 |
2 | Storage through Mar 20, 2021 2 pallets |
US$40.00 | 0.00% | US$80.00 |
102 | Refund - Processing fee 102 cartons to be relayed to Leslie. |
US$-4.00 | 0.00% | US$-408.00 |
Sub Total | US$3,137.11 |
Tax | US$0.00 |
Paid | -US$3,137.11 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.