Paid
Invoice Number | INV-463 |
Order Number | #AEB-16170 |
Invoice Date | 2020-12-16 |
Due Date | 2020-12-16 |
Total Due | US$0.00 |
** FBA - FOB Ningbo to SMF3 **
- Inclusive of US import entry
- Subject to US import duties and taxes at costs
- Transit Time: 35 days as from cargo receipt at origin till destination delivery
++ Shipment total: picture frames/228 CTNS/8.602 CBM ++
PROFORMA INVOICE CL20223 -Final
Changed to: 188 cartons/7.52 CBM - 13% discount to be on INV-466
Changed to: 188 cartons/9.04 CBM
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | FBA - FOB Ningbo to SMF3 |
US$1,200.00 | 0.00% | US$1,200.00 |
1 | Transport Insurance |
US$50.00 | 0.00% | US$50.00 |
1 | Additional 0.438 CBM Additional 0.438 CBM = 9.04 - 8.602 |
US$64.00 | 0.00% | US$64.00 |
1 | Import Duties and Taxes 3% processing fee |
US$742.67 | 3.00% | US$764.95 |
Sub Total | US$2,078.95 |
Tax | US$0.00 |
Paid | -US$2,078.95 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.