Paid
Room 301, Unit 2, Building #5,
167 Hongkong Middle Road,
Qingdao 266071, China
Invoice Number | INV-0080 |
Order Number | #AEB-7604 |
Invoice Date | 2018-05-15 |
Total Due | $0.00 |
5433 SEALINE BLVD,GREENACRES 33463
TEL:+1 561-951-3864
Hi Allama,
Please see AEB quote - FOB Shenzhen. Let me know later if you need a consolidation/CFS service which shall be subject to additional service fee. Thanks.
---
Consolidation/CFS service added: at this moment, let's say your suppliers will send shipments to my warehouse at Shenzhen.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | FCL- 1 x 20ST/Shenzhen to LAKE WORTH, FL CFS-DOOR - date of cargo readiness: May 14 |
$3,700.00 | 0.00% | $3,700.00 |
1 | Consolidation/CFS service |
$800.00 | 0.00% | $800.00 |
1 | Ex-work charges - including pick-ups & export customs clearances Foshan - 2 suppliers |
$800.00 | 0.00% | $800.00 |
Sub Total | $5,300.00 |
Tax | $0.00 |
Paid | -$5,300.00 |
Total Due | $0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.