Paid
Invoice Number | INV-443 |
Order Number | #AEB-15385 |
Invoice Date | 2021-02-28 |
Due Date | 2021-02-28 |
Total Due | US$0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | FBA - EXW Dongguan to SMF3 YS0420A-NOTEBOOK 80 cartons/1160 kgs/2.22 cbm |
US$1,206.00 | 0.00% | US$1,206.00 |
1 | Discount Amended from SMF3 to AEB warehouse in California |
US$-100.00 | 0.00% | US$-100.00 |
2 | Storage - one month 2 pallets |
US$40.00 | 0.00% | US$80.00 |
80 | Handling for drip-feed to FBA +2/carton by Tina |
US$4.00 | 0.00% | US$320.00 |
1 | Import Duties and Taxes 3% processing fee |
US$667.36 | 3.00% | US$687.38 |
2 | Storage through Jan 22, 2021 |
US$40.00 | 0.00% | US$80.00 |
1 | Storage through Feb 22, 2021 1 pallet |
US$40.00 | 0.00% | US$40.00 |
1 | Storage through Mar 22, 2021 1 pallet |
US$40.00 | 0.00% | US$40.00 |
10 | Refund - Processing fee 10 cartons to be relayed to Leslie. |
US$-4.00 | 0.00% | US$-40.00 |
Sub Total | US$2,313.38 |
Tax | US$0.00 |
Paid | -US$2,313.38 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.