Paid
Invoice Number | INV-507 |
Order Number | #AEB-20439 |
Invoice Date | 2021-04-28 |
Due Date | 2021-04-28 |
Total Due | US$0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | EXW Pickup/Export customs clearance/Other local charges |
US$150.00 | 0.00% | US$150.00 |
1 | Main Transport |
US$650.00 | 0.00% | US$650.00 |
1 | Transport Insurance |
US$50.00 | 0.00% | US$50.00 |
1 | Import Duties and Taxes | US$204.20 | 3.00% | US$210.33 |
Sub Total | US$1,060.33 |
Tax | US$0.00 |
Paid | -US$1,060.33 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.