Paid
Invoice Number | INV-0312 |
Order Number | #AEB-9781 |
Invoice Date | 2019-05-14 |
Due Date | 2019-06-24 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Ocean Freight + Delivery Total CBM: 12.8 CBM |
$1,404.50 | 0.00% | $1,404.50 |
1 | US import customs entry/bond |
$100.00 | 0.00% | $100.00 |
1 | PayPal fee - 5% |
$1,504.50 | -95.00% | $75.23 |
1.84 | Ocean Freight + Delivery - Additional 1.84 CBM |
$110.00 | 0.00% | $202.40 |
1 | PayPal fee - 5% |
$202.40 | -95.00% | $10.12 |
1 | US import duties and taxes |
$323.57 | 0.00% | $323.57 |
1 | PayPal fee - 5% | $323.57 | -95.00% | $16.18 |
Sub Total | $2,131.99 |
Tax | $0.00 |
Paid | -$2,131.99 |
Total Due | $0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.