Paid
Invoice Number | INV-889 |
Order Number | #AEB-46573 |
Invoice Date | 2024-01-08 |
Total Due | US$0.00 |
** LCL_FBA – FOB Qingdao to BHX8 **
- Lead time: 65 days as from cargo receipt at Qingdao till final delivery
++ Total shipment:
23 boxes 30x30x24cm 6.8kg
23 boxes 40x27x22cm 10.8kg
++
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Main Transport |
US$862.50 | 0.00% | US$862.50 |
1 | Transport Insurance |
US$25.00 | 0.00% | US$25.00 |
1 | Import Customs Entry VAT and EORI of importer required. |
US$125.00 | 0.00% | US$125.00 |
$3514.4 | Import Duty - Cargo value: $3514.4 |
US$0.00 | 3.00% | US$0.00 |
4526.9 | VAT - 20% of (CIF+ Import duty) = 20% x ($3,514.4 + 1,012.5) - Cargo value: $3514.4 |
US$0.20 | 3.00% | US$932.54 |
Sub Total | US$1,945.04 |
Tax | US$0.00 |
Paid | -US$1,945.04 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.