Paid
Invoice Number | INV-1010 |
Order Number | #AEB-50394 |
Invoice Date | 2024-10-28 |
Total Due | US$0.00 |
** LCL_FBA - FOB Qingdao to IUSF **
- Lead time: 50 days as from cargo receipt at Qingdao till final delivery
++ Total shipment:
126*0.3*0.305*0.24=2.77CBM weight=126*7=882KG
++
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Main Transport |
US$1,500.00 | 0.00% | US$1,500.00 |
1 | Transport Insurance |
US$30.00 | 0.00% | US$30.00 |
1 | Import Customs Entry - Bond of AEB Logistics to be used. |
US$125.00 | 0.00% | US$125.00 |
10000 | Import Duties and Taxes - Cargo value: $10,000 |
US$0.08 | 3.00% | US$821.05 |
Sub Total | US$2,476.05 |
Tax | US$0.00 |
Paid | -US$2,476.05 |
Total Due | US$0.00 |
*** PAYMENT TO AEB LOGISTICS CAN BE RECEIVED VIA METHODS ***
- Bank Transfer
- PayPal: 5% handling fee to be added
*** BEFORE A PAYMENT IS MADE, CONTACT YOUR ACCOUNT MANAGER ***
- Let us know how you would like to pay.
- Have account details of AEB Logistics to receive your payment.